Gaza
1.5 hours of staff and Council time and 7.6 hours of spoken public comment, at 39 meetings, with 427 letters from the public (119 of them form letters).
Minutes are meeting time, from the Council's transcripts; hatched bars are estimates. Topics are this site's grouping. How this data is derived
Staff and Council time Spoken public comment Estimate Letters ▼ Decision (listed below) Consent calendar items (filled: more than routine; taller: larger amount; a number beside the tick counts the items) · How to read these charts
Decisions
- April 28, 2025, Item 1: “Reaffirming Berkeley’s Commitment to Peace” adopted · final vote 7–1, 1 abstaining
Resolution for an Immediate and Permanent Ceasefire in Gaza, and an End to U.S. Military Aid to Israel, and Support for Palestinian Self-Determination
Meeting by meeting
| Meeting | What was heard | Staff and Council (min) | Public comment (min) | Letters | Estimate? |
|---|---|---|---|---|---|
| December 10, 2024 | Turns in general or consent public comment | 0 | 4 | 0 | |
| January 21, 2025 | Turns in general or consent public comment | 0 | 1 | 4 | Estimated |
| February 11, 2025 | Turns in general or consent public comment | 0 | 13 | 0 | Estimated |
| February 25, 2025 | Turns in general or consent public comment | 0 | 11 | 2 | Estimated |
| March 11, 2025 | Turns in general or consent public comment | 0 | 34 | 1 | Estimated |
| March 18, 2025 | Turns in general or consent public comment | 0 | 2 | 1 | Estimated |
| March 25, 2025 | letters only | 0 | 0 | 2 | |
| April 15, 2025 | Turns in general or consent public comment | 0 | 6 | 42 | Estimated |
| April 28, 2025 | ▼ Decision: “Reaffirming Berkeley’s Commitment to Peace” adopted · final vote 7–1, 1 abstaining Item 1: Resolution for an Immediate and Permanent Ceasefire in Gaza, and an End to U.S. Military Aid to Israel, and Support for Palestinian Self-Determination | 90 | 290 | 316 (119 form) | Estimated |
| April 29, 2025 | Turns in general or consent public comment | 0 | 4 | 0 | Estimated |
| May 6, 2025 | letters only | 0 | 0 | 3 | |
| May 20, 2025 | Turns in general or consent public comment | 0 | 3 | 20 | Estimated |
| June 3, 2025 | Turns in general or consent public comment | 0 | 2 | 0 | Estimated |
| June 17, 2025 | letters only | 0 | 0 | 3 | |
| June 24, 2025 | Turns in general or consent public comment | 0 | 2 | 1 | Estimated |
| July 8, 2025 | Turns in general or consent public comment | 0 | 2 | 0 | Estimated |
| July 22, 2025 | Turns in general or consent public comment | 0 | 2 | 1 | Estimated |
| July 29, 2025 | Turns in general or consent public comment | 0 | 11 | 1 | Estimated |
| September 9, 2025 | Turns in general or consent public comment | 0 | 5 | 10 | Estimated |
| September 16, 2025 | Turns in general or consent public comment | 0 | 4 | 2 | Estimated |
| September 30, 2025 | Turns in general or consent public comment | 0 | 3 | 5 | Estimated |
| November 10, 2025 | letters only | 0 | 0 | 3 | |
| November 18, 2025 | Turns in general or consent public comment | 0 | 1 | 0 | |
| December 2, 2025 | Turns in general or consent public comment | 0 | 6 | 0 | |
| January 20, 2026 | Turns in general or consent public comment | 0 | 1 | 2 | |
| January 27, 2026 | Turns in general or consent public comment | 0 | 3 | 1 | |
| February 10, 2026 | Turns in general or consent public comment | 0 | 1 | 0 | |
| March 24, 2026 | Turns in general or consent public comment | 0 | 4 | 0 | |
| April 14, 2026 | letters only | 0 | 0 | 5 | |
| June 9, 2026 | Turns in general or consent public comment | 0 | 3 | 0 | |
| June 16, 2026 | Turns in general or consent public comment | 0 | 1 | 0 | |
| June 30, 2026 | Turns in general or consent public comment | 0 | 4 | 1 | |
| July 7, 2026 | Turns in general or consent public comment | 0 | 3 | 0 | |
| July 14, 2026 | Turns in general or consent public comment | 0 | 2 | 0 | |
| July 28, 2026 | Turns in general or consent public comment | 0 | 4 | 0 | |
| September 15, 2026 | Turns in general or consent public comment | 0 | 4 | 1 | |
| September 29, 2026 | Turns in general or consent public comment | 0 | 4 | 0 | |
| October 13, 2026 | Turns in general or consent public comment | 0 | 12 | 0 | |
| October 27, 2026 | Turns in general or consent public comment | 0 | 1 | 0 |
Public comment outside the agenda item
Turns about Gaza, Israel or Palestine during general and consent public comment are counted above when the turn was about that subject. 28 turns that mainly concerned something else and raised it only in part are not counted; together they ran 37 minutes.
Data: segments.json, correspondence.json, and the classification in the topic classification.