Regular meeting, June 30, 2026
City Council 2026-06-30 - Regular · last checked October 28, 2026
This meeting at a glance
3.4 hours in the transcript, and 3,719 letters from the public, by topic.
Minutes are meeting time, from the Council's transcripts; hatched bars are estimates. Topics are this site's grouping. How this data is derived
| Topic | What was heard | Staff and Council (min) | Public comment (min) | Letters |
|---|---|---|---|---|
| Budget & capital plan | Item 43: Borrowing of Funds and the Sale and Issuance of FY 2026-27 Tax and Revenue Anticipation Notes Item 44: Issuance of $20,000,000 in General Obligation Bonds, Series C for the 2016 Election - Infrastructure and Facilities Improvements, Measure T1 | 19 | 3 | |
| Sales-tax measure (0.5%) | letters only | 5 | ||
| Housing, tenant protections & zoning | letters only | 31 | ||
| Flock & surveillance technology | Item 46: Surveillance Technology Ordinance Submissions for Community Video Streams and Investigative Software, Pursuant to Council Direction of May 7, 2026 (Reviewed by the Public Safety Committee) | 46 | 23 | 85 |
| Wildfire & fire code | letters only | 1 | ||
| Gaza | letters only | 1 | ||
| Fees & parking charges | letters only | 5 | ||
| Homelessness, encampments & services | letters only | 3 | ||
| Other 2026 ballot measures | Item 45: Placing an Initiative Ordinance Amending the Rent Stabilization Ordinance on the November 3, 2026 Ballot | 2 | 13 | 32 |
| Other non-routine items | Item 50: City Auditor Fiscal Year 2027 Audit Plan | 5 | 0 | |
| Routine business | 7 parts: ceremonies, the consent calendar as a block, comments, general public comment, recesses, adjournment | 57 | 39 | |
| Letters on no topic | filed under headings this site has not assigned to a topic | 3556 |
Items Council members brought
Every item on this agenda that names a Council member, with the role the agenda gives each. The members' pages show the same items from the member's side.
| Item | Item, and who brought it | Topic | Timed, or the agenda section |
|---|---|---|---|
| 37 | Replenishing Business Damage Mitigation Fund: Relinquishment of Council Office Budget Funds to General Fund and Grant of Such Fund Lead author: Ishii · Co-sponsors on the agenda: Tregub · Contact, as printed: Adena Ishii, Mayor | Routine | Council Consent Items |
| 38 | Berkeley Nikkei Senior Center: Relinquishment of Council Office Budget Funds to General Fund and Grant of Such Fund Lead author: Ishii · Contact, as printed: Adena Ishii, Mayor | Routine | Council Consent Items |
| 39 | Little Free Store + Community Services United Clean-up & Mural Painting Community Party - Relinquishment of Council Office Budget Funds to General Fund and Grant of Such Funds Lead author: Bartlett · Contact, as printed: Ben Bartlett, Councilmember, District 3 | Routine | Council Consent Items |
| 40 | Adopt a position of Support for California Senate Bill (SB) 1383 (Arreguín): Housing Development: Density Bonus: Labor Standards (Reviewed by the Land Use, Housing & Economic Development Committee) Lead author: Tregub · Co-sponsors on the agenda: Bartlett, Taplin · Contact, as printed: Igor Tregub, Councilmember, District 4 | Housing, tenant protections & zoning | Council Consent Items |
| 41 | Zero Empty Spaces in Downtown Berkeley: Relinquishment of Council Office Budget Funds to General Fund and Grant of Such Funds Lead author: Tregub · Co-sponsors on the agenda: Ishii · Contact, as printed: Igor Tregub, Councilmember, District 4 | Routine | Council Consent Items |
| 42 | Solano Avenue Stroll: Co-Sponsorship and Relinquishment of Council Office Budget Funds to the General Fund and Grant of Such Funds to the Solano Avenue Association Lead author: O'Keefe · Co-sponsors on the agenda: Kesarwani, Ishii, Blackaby · Contact, as printed: Shoshana O'Keefe, Councilmember, District 5 | Routine | Council Consent Items |
| 45 | Placing an Initiative Ordinance Amending the Rent Stabilization Ordinance on the November 3, 2026 Ballot Lead author: Lunaparra · Co-sponsors on the agenda: Tregub · Contact, as printed: Cecilia Lunaparra, Councilmember, District 7 | Other 2026 ballot measures | Timed |
Watch the City's recording. Times in the table below are from the Zoom captions; the City's video can run later, because it keeps recording through recesses.
Every part of the meeting, in order (12)
| Part of the meeting | Topic | Minutes | Public comment (min) | Transcript |
|---|---|---|---|---|
| Call to order and roll call | routine | 3 | 0 | 00:00:35–00:03:07 |
| Ceremonial matters | routine | 17 | 0 | 00:03:07–00:20:31 |
| Council and City Manager comments | routine | 0 | 0 | 00:20:31–00:20:45 |
| Item 50: City Auditor Fiscal Year 2027 Audit Plan | Other non-routine items | 5 | 0 | 00:20:45–00:25:58 |
| Public comment on items not on the agenda | routine | 12 | 0 | 00:25:58–00:38:02 |
| Consent calendar | routine | 58 | 39 | 00:38:02–01:36:05 |
| Item 43: Borrowing of Funds and the Sale and Issuance of FY 2026-27 Tax and Revenue Anticipation Notes | Budget & capital plan | 3 | 0 | 01:36:05–01:38:45 |
| Item 44: Issuance of $20,000,000 in General Obligation Bonds, Series C for the 2016 Election - Infrastructure and Facilities Improvements, Measure T1 | Budget & capital plan | 19 | 2 | 01:38:45–01:57:34 |
| Item 45: Placing an Initiative Ordinance Amending the Rent Stabilization Ordinance on the November 3, 2026 Ballot | Other 2026 ballot measures | 14 | 13 | 01:57:34–02:11:52 |
| Item 46: Surveillance Technology Ordinance Submissions for Community Video Streams and Investigative Software, Pursuant to Council Direction of May 7, 2026 (Reviewed by the Public Safety Committee) | Flock & surveillance technology | 69 | 23 | 02:11:52–03:20:54 |
| Public comment on items not on the agenda | routine | 5 | 0 | 03:20:54–03:25:57 |
| Adjournment | routine | 0 | 0 | 03:25:57–03:26:25 |
City records
City meeting page · Agenda · Agenda packet · Annotated agenda · Video
Archived records
Annotated agenda
- Annotated Agenda — Berkeley City Council regular meeting, 2026-06-30
archived copy · City link · archive record
Retrieved September 29, 2026; sha256e351f317c54d69ce…
Caption transcript
- BCC 2026-06-30 Regular Captioning
archived copy · archive record
Retrieved date not recorded; sha256a110662b53f45990…
Agenda items
No agenda items are indexed for this meeting yet. Use the City and archived records above.