Members
What the record shows for each member of the Council seated in December 2024, and for the body as a whole. Counts are by kind and never combined into a score.
- Adena Ishii
- Rashi Kesarwani
- Terry Taplin
- Ben Bartlett
- Igor Tregub
- Shoshana O'Keefe
- Brent Blackaby
- Cecilia Lunaparra
- Mark Humbert
On this page: items brought, by role · motions moved and seconded · where the vote divided (a long table, last). Each member's page breaks these down by subject.
Items brought on City business, by role
Agenda items naming each member, by the role the agenda gives them. Routine items are left out: relinquishments of office funds, donations, commemorations, appointments and excused absences. Each member's page lists them. Positions on state, federal and international matters (resolutions and letters on bills and on federal or foreign matters) are counted in the last column instead: those the member authored, of all that name them.
| Member | Lead author | Joint author | Co-sponsor, on the agenda as posted | Co-sponsor, added at the meeting | Co-sponsor, added later; when is not stated | Named, role not printed | State, federal & international positions: authored, of all |
|---|---|---|---|---|---|---|---|
| Adena Ishii | 13 | 1 | 19 | 4 | 1 | 0 | 4 of 16 |
| Rashi Kesarwani | 17 | 0 | 6 | 2 | 1 | 3 | 0 of 5 |
| Terry Taplin | 13 | 1 | 11 | 0 | 2 | 0 | 4 of 11 |
| Ben Bartlett | 2 | 1 | 10 | 3 | 2 | 1 | 1 of 4 |
| Igor Tregub | 15 | 1 | 14 | 5 | 2 | 0 | 19 of 27 |
| Shoshana O'Keefe | 5 | 0 | 12 | 2 | 2 | 0 | 1 of 9 |
| Brent Blackaby | 11 | 0 | 18 | 2 | 2 | 0 | 6 of 17 |
| Cecilia Lunaparra | 10 | 0 | 14 | 2 | 1 | 1 | 10 of 26 |
| Mark Humbert | 7 | 0 | 19 | 5 | 2 | 0 | 0 of 11 |
Motions moved and seconded
| Member | Main motions | Substitute or competing | Amendments | Procedural | Seconded |
|---|---|---|---|---|---|
| Adena Ishii | 13 | 2 | 0 | 11 | 9 |
| Rashi Kesarwani | 22 | 1 | 0 | 4 | 31 |
| Terry Taplin | 20 | 0 | 0 | 27 | 49 |
| Ben Bartlett | 4 | 0 | 0 | 1 | 9 |
| Igor Tregub | 35 | 1 | 0 | 32 | 51 |
| Shoshana O'Keefe | 7 | 1 | 1 | 0 | 13 |
| Brent Blackaby | 25 | 2 | 1 | 18 | 35 |
| Cecilia Lunaparra | 15 | 2 | 0 | 9 | 30 |
| Mark Humbert | 23 | 0 | 0 | 28 | 77 |
Where the vote divided
Of 168 recorded final votes, 128 had no named no or abstention. Below is every recorded motion, other than procedural ones, on which at least one member voted no or abstained: 55 motions, including the competing and substitute motions that often carry the disagreement on an item whose final vote was unanimous.
Y aye · N no · A abstain · – absent · R recused · blank: not recorded. Substitute motions are those the transcript confirms; a failed motion followed by the one that decided the item is shown as competing.
| Meeting | Motion | Ishii | Kesarwani | Taplin | Bartlett | Tregub | O'Keefe | Blackaby | Lunaparra | Humbert |
|---|---|---|---|---|---|---|---|---|---|---|
| December 10, 2024 | Item 14: Contract: Stommel Inc., dba Lehr for Hybrid Police Patrol Vehicles Supplies, Equipment, an… action, unknown · Other non-routine items | Aye | Aye | Aye | Aye | Aye | Aye | Aye | No | Aye |
| January 21, 2025 | Item 22: Seating Arrangement for the Council, Vice Mayor Term Revision, Mayoral Appointment to City… substitute motion, failed · Council governance & public participation | Aye | No | No | Absent | Abstain | Aye | No | Aye | No |
| January 21, 2025 | Item 22: Seating Arrangement for the Council, Vice Mayor Term Revision, Mayoral Appointment to City… main motion, carried · Council governance & public participation | No | Aye | Aye | Absent | Aye | No | Aye | No | Aye |
| March 11, 2025 | Item 18: Adopt an Ordinance to Prohibit the Sale or Use of Algorithmic Devices to Set Rents or Mana… main motion, carried · Housing, tenant protections & zoning | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Aye | No |
| March 18, 2025 | Item 10: Formation of a Sex Trafficking Task Force to Address Current Sex Trafficking in Berkeley (… action, unknown · Streets, paving & transportation | Aye | Aye | Aye | Aye | Abstain | Aye | Aye | Aye | Aye |
| March 18, 2025 | Item 11: Revised External Fixed Surveillance Camera Locations and Vendor Transition substitute motion, failed · Flock & surveillance technology | No | No | No | Aye | Aye | No | No | Abstain | No |
| March 18, 2025 | Item 11: Revised External Fixed Surveillance Camera Locations and Vendor Transition main motion, carried · Flock & surveillance technology | Aye | Aye | Aye | Aye | Aye | Aye | Aye | No | Aye |
| March 25, 2025 | Item 9: ZAB Appeal: 3000 Shattuck Avenue, Use Permit #ZP2022-0046 main motion, failed · Land-use appeals | Aye | Aye | No | No | Recused | Recused | Aye | Recused | Aye |
| April 15, 2025 | Item 11b: Resolution: Affirming Support for Berkeley Police Department, Police Accountability Board,… main motion, carried · Police oversight & reports | Aye | Aye | Aye | Aye | Aye | Aye | Aye | No | Aye |
| April 28, 2025 | Item 1: Resolution for an Immediate and Permanent Ceasefire in Gaza, and an End to U.S. Military A… substitute motion, failed · Gaza | Aye | Abstain | Abstain | Aye | Aye | Abstain | No | Aye | Abstain |
| April 28, 2025 | Item 1: Resolution for an Immediate and Permanent Ceasefire in Gaza, and an End to U.S. Military A… main motion, carried · Gaza | Aye | Aye | Aye | Abstain | Aye | Aye | Aye | No | Aye |
| April 29, 2025 | Item 7: Adjustment to Police Accountability Board Stipend Cap Following AAO #1 Carryover Approval main motion, carried · Police oversight & reports | Aye | Aye | No | Aye | Aye | Aye | Recused | Aye | Abstain |
| April 29, 2025 | Item 19: Resolution: Opposition to Police Brutality and Use of Force on Nonviolent Protesters (Revi… action, unknown · State, federal & international positions | Aye | Aye | Aye | Aye | Abstain | Aye | Aye | Abstain | Aye |
| May 6, 2025 | Item 10: ZAB Appeal: 1048 Keith Avenue, Use Permit ZP2024-0014 main motion, carried · Land-use appeals | Aye | Aye | Aye | Aye | Aye | Recused | No | Aye | Aye |
| May 20, 2025 | Item 21: 2024 Police Equipment and Community Safety Ordinance Annual Report action, unknown · Police tactics & equipment | Aye | Aye | Aye | Absent | Aye | Aye | Aye | Abstain | Aye |
| May 20, 2025 | Item 26: Letter in Support of California State Senate Bill 692 (Arreguín) Relating to Vehicles and … action, unknown · Homelessness, encampments & services | Aye | Aye | Aye | Absent | Aye | Aye | Aye | Abstain | Aye |
| May 20, 2025 | Item 32: Appointment of Four Berkeley Residents to the SAFE STREETS Citizen Oversight Committee substitute motion, failed · Streets, paving & transportation | Abstain | Abstain | Abstain | Absent | Aye | Aye | Abstain | Abstain | Abstain |
| June 24, 2025 | Item 24: FY 2026 Proposed Budget Update Adoption main motion, carried · Budget & capital plan | No | Aye | Aye | Aye | Abstain | No | Aye | No | Aye |
| July 22, 2025 | Item 15: Ordinance Vacating a Portion of Carleton Street from Westerly Terminus Extending 381.23 Fe… main motion, carried · Streets, paving & transportation | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Abstain | Aye |
| July 22, 2025 | Item 17: Surveillance Technology Ordinance Submission for External Fixed Surveillance Cameras (Floc… main motion, failed · Flock & surveillance technology | Aye | No | No | Aye | Aye | No | No | Aye | No |
| July 22, 2025 | Item 17: Surveillance Technology Ordinance Submission for External Fixed Surveillance Cameras (Floc… main motion, carried · Flock & surveillance technology | Aye | Aye | Aye | Aye | Aye | Aye | Aye | No | Aye |
| July 29, 2025 | Item 28: Accessory Dwelling Units (ADUs): Amendments to Title 21 (Subdivisions) to Allow Separate S… main motion, carried · Housing, tenant protections & zoning | Aye | Aye | Aye | Aye | Aye | Abstain | Abstain | Aye | Aye |
| July 29, 2025 | Item 29: Ordinance Vacating a Portion of Carleton Street from Westerly Terminus Extending 381.23 Fe… main motion, carried · Streets, paving & transportation | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Abstain | Aye |
| September 30, 2025 | Item 17: Resolution Calling on the California State Legislature to Amend Government Code Section 12… main motion, carried · Police oversight & reports | Aye | Aye | Aye | Aye | Aye | Aye | Aye | Abstain | Aye |
| October 28, 2025 | Item 18: Authorization to Encrypt Berkeley Police Department Primary Radio Channels main motion, carried · Police oversight & reports | Aye | Aye | Aye | Aye | Aye | Aye | Aye | No | Aye |
| October 28, 2025 | Item 28: Remove Pre-Transfer Eligibility Restriction of the Transfer Tax Rebate for Wildfire Harden… main motion, carried · Wildfire & fire code | Aye | Aye | Aye | Aye | Not recorded | Abstain | No | Aye | No |
| October 28, 2025 | Item 33: Telegraph Multimodal Corridor Project Conceptual Design main motion, carried · Streets, paving & transportation | Aye | Aye | Aye | Aye | Aye | No | Aye | Aye | Aye |
| November 18, 2025 | Item 31: Unmanned Aerial Systems and Drones as First Responders main motion, carried · Flock & surveillance technology | Aye | Aye | Aye | Aye | Aye | Aye | Aye | No | Aye |
| January 20, 2026 | Item 21: Amendments to Title 21 (Subdivisions) to Allow Separate Sale of ADUs (Continued from Decem… substitute motion, failed · Housing, tenant protections & zoning | Aye | Recused | No | Aye | Recused | Aye | No | Aye | No |
| January 20, 2026 | Item 21: Amendments to Title 21 (Subdivisions) to Allow Separate Sale of ADUs (Continued from Decem… main motion, carried · Housing, tenant protections & zoning | Aye | Recused | Aye | Aye | Recused | Aye | Aye | No | Aye |
| January 27, 2026 | Item 21: Rescission and replacement of the Police Equipment and Community Safety Ordinance (Reviewe… main motion, carried · Police tactics & equipment | Aye | No | No | Aye | Aye | Aye | Aye | Aye | Aye |
| February 23, 2026 | Item 2: Zoning Adjustments Board Appeal: 2425 Durant Avenue, Use Permit Application #ZP2024-0162 main motion, carried · Land-use appeals | Aye | Aye | Abstain | Abstain | Abstain | Abstain | Aye | Aye | Aye |
| February 23, 2026 | Item 3b: Zoning Adjustments Board Appeal: 2029 University Avenue, Use Permit Application #ZP2024-01… main motion, failed · Land-use appeals | Aye | Aye | Abstain | Abstain | Abstain | Abstain | Abstain | Aye | Aye |
| February 24, 2026 | Item 20: Amendments to Title 21 (Subdivisions Ordinance) and Title 23 (Zoning Ordinance) to impleme… main motion, carried · Housing, tenant protections & zoning | Aye | Aye | Aye | Aye | Aye | Abstain | Aye | Aye | Aye |
| March 10, 2026 | Item urgent-1: Resolution Condemning the Illegal War on Iran and Expressing Support for Berkeleyans Impac… action, unknown · State, federal & international positions | Aye | Aye | Aye | Abstain | Aye | Abstain | Aye | Aye | Aye |
| April 14, 2026 | Item 20: Amendments to BMC Title 3.24 (Landmarks Preservation Commission) to Revise Procedures for … main motion, carried · Housing, tenant protections & zoning | Aye | Aye | Aye | Aye | Abstain | Aye | Aye | Aye | Aye |
| May 7, 2026 | Item 1a: Public Safety Technology: Surveillance Technology Ordinance and Police Equipment Ordinance… amendment, failed · Flock & surveillance technology | No | No | No | No | Aye | Aye | No | Aye | Aye |
| May 7, 2026 | Item 1a: Public Safety Technology: Surveillance Technology Ordinance and Police Equipment Ordinance… main motion, carried · Flock & surveillance technology | Aye | Aye | Aye | No | Aye | Aye | Aye | Aye | Aye |
| May 7, 2026 | Item 1a: Public Safety Technology: Surveillance Technology Ordinance and Police Equipment Ordinance… main motion, carried · Flock & surveillance technology | No | Aye | Aye | No | No | Aye | Aye | No | Aye |
| June 9, 2026 | Item 24: Repeal and Reenact Berkeley Municipal Code (BMC) Chapter 14.52 to Adjust the goBerkeley Pa… amendment, failed · Fees & parking charges | No | No | No | Aye | Abstain | No | Aye | No | No |
| June 9, 2026 | Item 24: Repeal and Reenact Berkeley Municipal Code (BMC) Chapter 14.52 to Adjust the goBerkeley Pa… main motion, carried · Fees & parking charges | Aye | Aye | Aye | No | Aye | Aye | Aye | Aye | Aye |
| June 23, 2026 | Item 1: Adoption of Fiscal Years 2027 and 2028 Biennial Budget and Fiscal Years 2027 – 2031 Capita… substitute motion, failed · Budget & capital plan | No | Aye | Aye | No | No | No | Aye | No | Abstain |
| June 30, 2026 | Item 40: Adopt a position of Support for California Senate Bill (SB) 1383 (Arreguín): Housing Devel… action, unknown · Housing, tenant protections & zoning | Aye | Abstain | Aye | Absent | Aye | Aye | Aye | Aye | Aye |
| June 30, 2026 | Item 46: Surveillance Technology Ordinance Submissions for Community Video Streams and Investigativ… main motion, carried · Flock & surveillance technology | Aye | Aye | Aye | Absent | Abstain | Aye | Aye | No | Aye |
| July 7, 2026 | Item 8: Large Vehicle Parking Regulations in the Public Right-of-Way (Reviewed by the Health, Life… main motion, carried · Homelessness, encampments & services | No | Aye | Aye | Aye | Aye | Aye | Aye | No | Aye |
| July 14, 2026 | Item 23a: Resolution Rescinding Resolution No. 51,408-N.S. Restricting the Use of Air Support and Ca… main motion, unknown · Police tactics & equipment | Aye | Aye | Aye | Aye | Abstain | Aye | Aye | No | Aye |
| July 14, 2026 | Item 23a: Resolution Rescinding Resolution No. 51,408-N.S. Restricting the Use of Air Support and Ca… main motion, unknown · Police tactics & equipment | No | Aye | Aye | No | No | Aye | Aye | No | Aye |
| July 14, 2026 | Item 24a: Resolution Reinstating the Berkeley Police Department’s Ability to Use Tear Gas for Critic… main motion, carried · Police tactics & equipment | No | Aye | Aye | Aye | No | Aye | Aye | Aye | Aye |
| July 14, 2026 | Item 24a: Resolution Reinstating the Berkeley Police Department’s Ability to Use Tear Gas for Critic… main motion, carried · Police tactics & equipment | No | Aye | Aye | No | No | Aye | Aye | No | Aye |
| July 28, 2026 | Item 27: Referral to Schedule Hopkins Street for Paving with Enhanced Safety Improvements for all U… substitute motion, failed · Hopkins Street | No | No | No | Aye | No | Aye | Aye | No | No |
| July 28, 2026 | Item 27: Referral to Schedule Hopkins Street for Paving with Enhanced Safety Improvements for all U… substitute motion, failed · Hopkins Street | No | No | No | Aye | Aye | Aye | Aye | No | No |
| July 28, 2026 | Item 27: Referral to Schedule Hopkins Street for Paving with Enhanced Safety Improvements for all U… main motion, carried · Hopkins Street | Aye | Aye | Aye | Aye | Aye | No | No | Aye | Aye |
| September 15, 2026 | Item 21a: Resolution Reinstating the Berkeley Police Department’s Ability to Use Tear Gas for Critic… main motion, carried · Police tactics & equipment | Aye | Aye | Aye | Aye | No | Aye | Aye | No | Aye |
| September 29, 2026 | Item 34: Adoption of San Pablo Avenue Specific Plan competing motion, failed · Housing, tenant protections & zoning | No | No | No | No | No | Aye | Aye | No | No |
| September 29, 2026 | Item 1a: Resolution Reinstating the Berkeley Police Department’s Ability to Use Tear Gas for Critic… main motion, failed · Police tactics & equipment | No | Aye | No | No | No | Aye | Aye | No | Aye |
Votes, motions and authorship are as the City Clerk printed them in the annotated agendas. A member's record is a set of facts to read together. Data: items.json, attendance.json.