Regular meeting, September 30, 2025
City Council 2025-09-30 - Regular · last checked October 28, 2026
This meeting at a glance
2.3 hours in the transcript (estimated), and 83 letters from the public, by topic.
Minutes are meeting time, from the Council's transcripts; hatched bars are estimates. Topics are this site's grouping. How this data is derived
| Topic | What was heard | Staff and Council (min) | Public comment (min) | Letters |
|---|---|---|---|---|
| Budget & capital plan | letters only | 1 | ||
| Housing, tenant protections & zoning | Item 16: Changes to the Planning and Development Fee Schedule | 4 | 0 | 6 |
| Flock & surveillance technology | letters only | 1 | ||
| Police oversight & reports | Item 21: Audit Recommendation Status - Berkeley Police: Improvements Needed to Manage Overtime and Security Work for Outside Entities Item 17: Resolution Calling on the California State Legislature to Amend Government Code Section 12519 to Allow Heads of Civilian Oversight Agencies to Directly Request Investigative Assistance from the Attorney General’s Office Item 18: Resolution Directing the City Manager to Work with the City Attorney’s Office to Establish a Communications Policy, Corresponding Training, and Compliance Mechanisms to Ensure Impartiality and Neutrality During the Pendency of an Active Personnel Investigation | 67 | 7 | 2 |
| Gaza | letters only | 5 | ||
| Streets, paving & transportation | letters only | 1 | ||
| Routine business | 8 parts: ceremonies, the consent calendar as a block, comments, general public comment, recesses, adjournment | 50 | 8 | |
| Letters on no topic | filed under headings this site has not assigned to a topic | 67 |
Items Council members brought
Every item on this agenda that names a Council member, with the role the agenda gives each. The members' pages show the same items from the member's side.
| Item | Item, and who brought it | Topic | Timed, or the agenda section |
|---|---|---|---|
| 11 | Recreation and Community Facility Improvement Measures (Reviewed by the Facilities, Infrastructure, Transportation, Environment & Sustainability Policy Committee) Lead author: Taplin · Co-sponsors on the agenda: Bartlett, Blackaby, Tregub · Contact, as printed: Terry Taplin, Councilmember, District 2 | Other 2026 ballot measures | Council Consent Items |
| 12 | Resolution Supporting California Proposition 50, the Election Rigging Response Act; Which Would Authorize California to Adopt Temporary Congressional Maps in Response to These Partisan Actions While Reaffirming the State’s Commitment to Independent, Non-partisan Redistricting By Preserving the Citizens Redistricting Commission for the Decennial Process After the 2030 Census Lead author: Tregub · Co-sponsors on the agenda: Lunaparra, Blackaby, Taplin · Contact, as printed: Igor Tregub, Councilmember, District 4 | State, federal & international positions | Council Consent Items |
| 13 | Berkeley Art Center’s Fall 2025 Community Dinner: Relinquishment of Budget Office Funds Lead author: O'Keefe · Co-sponsors on the agenda: Ishii · Added at the meeting: Blackaby, Taplin · Contact, as printed: Shoshana O'Keefe, Councilmember, District 5 | Routine | Council Consent Items |
| 14 | Sacred Rest Drop-in Center Landline: Relinquishment of Council Office Budget Funds to General Fund and Grant of Such Funds Lead author: Lunaparra · Contact, as printed: Cecilia Lunaparra, Councilmember, District 7 | Routine | Council Consent Items |
| 15 | Refer to the City Manager in Collaboration with the City Attorney’s Office to Develop Proposed Increases to the Shared Micromobility Program Fees (Reviewed by the Facilities, Infrastructure, Transportation, Environment & Sustainability Policy Committee) Lead author: Lunaparra · Co-sponsors on the agenda: Humbert, Blackaby, Tregub · Contact, as printed: Cecilia Lunaparra, Councilmember, District 7 | Fees & parking charges | Council Consent Items |
Watch the City's recording. Times in the table below are from the Zoom captions; the City's video can run later, because it keeps recording through recesses.
Every part of the meeting, in order (12)
| Part of the meeting | Topic | Minutes | Public comment (min) | Transcript |
|---|---|---|---|---|
| Call to order and roll call | routine | 1 | 0 | lines 1–45 (estimated) |
| Ceremonial matters | routine | 14 | 0 | lines 46–411 (estimated) |
| Council and City Manager comments | routine | 2 | 0 | lines 412–451 (estimated) |
| Item 21: Audit Recommendation Status - Berkeley Police: Improvements Needed to Manage Overtime and Security Work for Outside Entities | Police oversight & reports | 2 | 0 | lines 452–505 (estimated) |
| Public comment on items not on the agenda | routine | 12 | 0 | lines 506–823 (estimated) |
| Consent calendar | routine | 28 | 8 | lines 824–1575 (estimated) |
| Item 16: Changes to the Planning and Development Fee Schedule | Housing, tenant protections & zoning | 5 | 0 | lines 1576–1701 (estimated) |
| Recess | routine | 0 | 0 | lines 1702–1711 (estimated) |
| Item 17: Resolution Calling on the California State Legislature to Amend Government Code Section 12519 to Allow Heads of Civilian Oversight Agencies to Directly Request Investigative Assistance from the Attorney General’s Office | Police oversight & reports | 26 | 0 | lines 1712–2431 (estimated) |
| Item 18: Resolution Directing the City Manager to Work with the City Attorney’s Office to Establish a Communications Policy, Corresponding Training, and Compliance Mechanisms to Ensure Impartiality and Neutrality During the Pendency of an Active Personnel Investigation | Police oversight & reports | 45 | 6 | lines 2432–3715 (estimated) |
| Public comment on items not on the agenda | routine | 1 | 0 | lines 3716–3739 (estimated) |
| Adjournment | routine | 0 | 0 | lines 3740–3755 (estimated) |
City records
City meeting page · Agenda · Agenda packet · Annotated agenda · Video
Archived records
Annotated agenda
- Annotated Agenda — Berkeley City Council regular meeting, 2025-09-30
archived copy · City link · archive record
Retrieved September 29, 2026; sha256969d8566bc8b5aea…
Caption transcript
- BCC 2025-09-30 Regular Captioning
archived copy · archive record
Retrieved date not recorded; sha256a4becd4ed68d9f03…
Agenda items
No agenda items are indexed for this meeting yet. Use the City and archived records above.