Regular meeting, January 27, 2026
City Council 2026-01-27 - Regular · last checked October 28, 2026
This meeting at a glance
3.1 hours in the transcript, and 56 letters from the public, by topic.
Minutes are meeting time, from the Council's transcripts; hatched bars are estimates. Topics are this site's grouping. How this data is derived
| Topic | What was heard | Staff and Council (min) | Public comment (min) | Letters |
|---|---|---|---|---|
| Budget & capital plan | letters only | 5 | ||
| Housing, tenant protections & zoning | letters only | 3 | ||
| Police oversight & reports | letters only | 1 | ||
| Police tactics & equipment | Item 21: Rescission and replacement of the Police Equipment and Community Safety Ordinance (Reviewed by the Public Safety Policy Committee) | 74 | 17 | 7 |
| Gaza | letters only | 1 | ||
| Streets, paving & transportation | Item 18: Implement Residential Preferential Parking (RPP) Program on the 1700 Block of Cedar Street | 2 | 0 | 2 |
| Waterfront, pier & ferry planning | Item 19: Selected Marina Fee Increases | 2 | 1 | |
| Homelessness, encampments & services | letters only | 3 | ||
| Routine business | 8 parts: ceremonies, the consent calendar as a block, comments, general public comment, recesses, adjournment | 47 | 43 | |
| Letters on no topic | filed under headings this site has not assigned to a topic | 34 |
Items Council members brought
Every item on this agenda that names a Council member, with the role the agenda gives each. The members' pages show the same items from the member's side.
| Item | Item, and who brought it | Topic | Timed, or the agenda section |
|---|---|---|---|
| urgent-1 | Decrying Violent Actions by ICE and Calling on Congress to Ensure Guardrails Lead author: Blackaby · Joint authors: Ishii · Co-sponsors on the agenda: Lunaparra, Taplin · Contact, as printed: Brent Blackaby, Councilmember, District 6 | State, federal & international positions | Consent Calendar |
| 16 | AC Transit Berkeley Emeryville Inter-Agency Liaison Committee Appointments Lead author: Ishii · Contact, as printed: Adena Ishii, Mayor | Routine | Council Consent Items |
| 17 | Refer to the City Manager to include in the Community Survey a Poll Question about Increasing Sales Tax in the City of Berkeley Lead author: Kesarwani · Co-sponsors on the agenda: Ishii · Contact, as printed: Rashi Kesarwani, Councilmember, District 1 | Bond and sales tax together (surveys, ballot planning) | Council Consent Items |
| 21 | Rescission and replacement of the Police Equipment and Community Safety Ordinance (Reviewed by the Public Safety Policy Committee) Lead author: Humbert · Co-sponsors on the agenda: O'Keefe · Contact, as printed: Mark Humbert, Councilmember, District 8 | Police tactics & equipment | Timed |
| 22 | Creating Accessible Routes For Riders, Equity, and the Environment (CAR FREE): Budget Referral to Fund Limiting Cars on Telegraph Avenue Lead author: Lunaparra · Added at the meeting: Humbert, Ishii, Blackaby · Contact, as printed: Cecilia Lunaparra, Councilmember, District 7 | Budget & capital plan | Council Action Items |
Watch the City's recording. Times in the table below are from the Zoom captions; the City's video can run later, because it keeps recording through recesses.
Every part of the meeting, in order (11)
| Part of the meeting | Topic | Minutes | Public comment (min) | Transcript |
|---|---|---|---|---|
| Call to order and roll call | routine | 4 | 0 | 00:43:19–00:47:11 |
| Ceremonial matters | routine | 17 | 0 | 00:47:11–01:04:25 |
| Other procedural business | routine | 2 | 0 | 01:04:25–01:06:53 |
| Public comment on items not on the agenda | routine | 12 | 12 | 01:06:53–01:19:15 |
| Consent calendar | routine | 48 | 26 | 01:19:15–02:06:57 |
| Item 18: Implement Residential Preferential Parking (RPP) Program on the 1700 Block of Cedar Street | Streets, paving & transportation | 3 | 0 | 02:06:57–02:09:36 |
| Item 19: Selected Marina Fee Increases | Waterfront, pier & ferry planning | 3 | 1 | 02:09:36–02:12:37 |
| Recess | routine | 0 | 0 | 02:12:37–02:12:55 |
| Item 21: Rescission and replacement of the Police Equipment and Community Safety Ordinance (Reviewed by the Public Safety Policy Committee) | Police tactics & equipment | 91 | 17 | 02:12:55–03:43:43 |
| Public comment on items not on the agenda | routine | 5 | 5 | 03:43:43–03:49:09 |
| Adjournment | routine | 1 | 0 | 03:49:09–03:49:59 |
City records
City meeting page · Agenda · Agenda packet · Annotated agenda · Video
Archived records
Annotated agenda
- Annotated Agenda — Berkeley City Council regular meeting, 2026-01-27
archived copy · City link · archive record
Retrieved September 29, 2026; sha2565713f6f50ee0798d…
Caption transcript
- BCC 2026-01-27 Special and Regular Captioning
archived copy · archive record
Retrieved date not recorded; sha256e804ae84d4f44370…
Agenda items
No agenda items are indexed for this meeting yet. Use the City and archived records above.