Regular meeting, September 29, 2026
City Council 2026-09-29 - Regular · last checked October 28, 2026
This meeting at a glance
4.6 hours in the transcript, and 358 letters from the public, by topic.
Minutes are meeting time, from the Council's transcripts; hatched bars are estimates. Topics are this site's grouping. How this data is derived
| Topic | What was heard | Staff and Council (min) | Public comment (min) | Letters |
|---|---|---|---|---|
| Bond and sales tax together (surveys, ballot planning) | letters only | 1 | ||
| GO bond measure ($300M infrastructure) | letters only | 1 | ||
| Housing, tenant protections & zoning | Item 34: Adoption of San Pablo Avenue Specific Plan | 110 | 60 | 153 |
| Flock & surveillance technology | letters only | 87 | ||
| Streets, paving & transportation | letters only | 1 | ||
| Hopkins Street | letters only | 2 | ||
| Fees & parking charges | letters only | 2 | ||
| Waterfront, pier & ferry planning | letters only | 2 | ||
| Homelessness, encampments & services | letters only | 3 | ||
| Other non-routine items | City Auditor comments: status of 2019 domestic violence leave audit and 2024 restaurant inspections audit (info items 37, 38) Item 33: California Municipal Finance Authority Bond Financing for Ashby Lofts Project | 7 | 1 | |
| Routine business | 9 parts: ceremonies, the consent calendar as a block, comments, general public comment, recesses, adjournment | 72 | 24 | |
| Letters on no topic | filed under headings this site has not assigned to a topic | 106 |
Items Council members brought
Every item on this agenda that names a Council member, with the role the agenda gives each. The members' pages show the same items from the member's side.
| Item | Item, and who brought it | Topic | Timed, or the agenda section |
|---|---|---|---|
| urgent-1 | Resolution in Support of Prop 1, The Veterans and Affordable Housing Bond Act of 2026 Lead author: Ishii · Co-sponsors on the agenda: Lunaparra, Blackaby, Tregub · Contact, as printed: Adena Ishii, Mayor | Housing, tenant protections & zoning | Consent Calendar |
| urgent-2 | Resolution to Oppose Proposition 43, Limits Voter’s Ability to Raise Revenues for Local Government Services Lead author: Ishii · Co-sponsors on the agenda: Lunaparra, Blackaby, Tregub · Contact, as printed: Adena Ishii, Mayor | State, federal & international positions | Consent Calendar |
| 26 | Referral to the City Manager to Develop An Updated Cross Departmental Program Plan and Strategic Asset Management Plan Per the Realize Vision 2050 Plan to Address the City’s Long-term Infrastructure Needs and Maintenance Schedule and Provide Semi-Annual Progress Reports to City Council Lead author: Ishii · Co-sponsors on the agenda: Taplin, Tregub, O'Keefe · Contact, as printed: Adena Ishii, Mayor | GO bond measure ($300M infrastructure) | Council Consent Items |
| 27 | Cal Sailing Club’s Final 2026 Open House: Relinquishment of Council Office Budget Funds from General Funds and Grant of Such Funds Lead author: Taplin · Co-sponsors on the agenda: Lunaparra, Ishii · Added at the meeting: Tregub · Contact, as printed: Terry Taplin, Councilmember, District 2 | Routine | Council Consent Items |
| 28 | Relinquishment of Council Office Budget Funds from General Funds and Grant of Such Funds to Support the Restoration of “Sinbad Voyage” Lead author: Tregub · Co-sponsors on the agenda: Bartlett, Ishii, Taplin · Contact, as printed: Igor Tregub, Councilmember, District 4 | Routine | Council Consent Items |
| 29 | Honoring Childhood Cancer Awareness Month Lead author: Blackaby · Co-sponsors on the agenda: Bartlett · Contact, as printed: Brent Blackaby, Councilmember, District 6 | Routine | Council Consent Items |
| 30 | United Against Hate Week 2026 Resolution Lead author: Blackaby · Co-sponsors on the agenda: Bartlett, Lunaparra, Ishii · Contact, as printed: Brent Blackaby, Councilmember, District 6 | Routine | Council Consent Items |
| 31 | Music in the Elmwood Festival: Relinquishment of Council Office Budget Funds to General Fund and Grant of Such Funds Lead author: Humbert · Added at the meeting: Ishii · Contact, as printed: Mark Humbert, Councilmember, District 8 | Routine | Council Consent Items |
| 32 | Reaffirmation of the Sister City Relationship Between the City of Berkeley and the City of Palma Soriano, Cuba Lead author: Humbert · Co-sponsors on the agenda: Lunaparra, Ishii, Blackaby · Contact, as printed: Mark Humbert, Councilmember, District 8 | Routine | Council Consent Items |
Watch the City's recording. Times in the table below are from the Zoom captions; the City's video can run later, because it keeps recording through recesses.
Every part of the meeting, in order (13)
| Part of the meeting | Topic | Minutes | Public comment (min) | Transcript |
|---|---|---|---|---|
| Call to order and roll call | routine | 2 | 0 | 00:00:00–00:02:12 |
| Ceremonial matters | routine | 16 | 0 | 00:02:12–00:17:54 |
| Council and City Manager comments | routine | 0 | 0 | 00:17:54–00:18:21 |
| City Auditor comments: status of 2019 domestic violence leave audit and 2024 restaurant inspections audit (info items 37, 38) | Other non-routine items | 3 | 0 | 00:18:21–00:21:38 |
| Public comment on items not on the agenda | routine | 14 | 0 | 00:21:38–00:35:57 |
| Consent calendar | routine | 54 | 24 | 00:35:57–01:29:29 |
| Item 33: California Municipal Finance Authority Bond Financing for Ashby Lofts Project | Other non-routine items | 5 | 1 | 01:29:29–01:34:47 |
| Item 34: Adoption of San Pablo Avenue Specific Plan | Housing, tenant protections & zoning | 103 | 37 | 01:34:47–03:18:05 |
| Recess | routine | 1 | 0 | 03:18:05–03:18:53 |
| Item 34: Adoption of San Pablo Avenue Specific Plan | Housing, tenant protections & zoning | 67 | 23 | 03:18:53–04:25:26 |
| Item 35: Affordable Housing Preference Policy: Pilot Assessment and Policy Update | routine | 1 | 0 | 04:25:26–04:26:27 |
| Public comment on items not on the agenda | routine | 7 | 0 | 04:26:27–04:33:44 |
| Adjournment | routine | 1 | 0 | 04:33:44–04:34:27 |
City records
City meeting page · Agenda · Agenda packet · Annotated agenda · Video
Archived records
Annotated agenda
- Annotated Agenda — Berkeley City Council regular meeting, 2026-09-29
archived copy · City link · archive record
Retrieved October 28, 2026; sha25657e25bd3f0c3d8b4…
Caption transcript
- BCC 2026-09-29 Regular Captioning
archived copy · archive record
Retrieved September 30, 2026; sha2568087ebcb681c3b5a…
Agenda items
No agenda items are indexed for this meeting yet. Use the City and archived records above.