Regular meeting, February 25, 2025
City Council 2025-02-25 - Regular · last checked October 28, 2026
This meeting at a glance
2.6 hours in the transcript (estimated), and 125 letters from the public, by topic.
Minutes are meeting time, from the Council's transcripts; hatched bars are estimates. Topics are this site's grouping. How this data is derived
| Topic | What was heard | Staff and Council (min) | Public comment (min) | Letters |
|---|---|---|---|---|
| Housing, tenant protections & zoning | Item 14: Inclusionary Housing Ordinance In-Lieu Fee; Amending Berkeley Municipal Code Chapter 23.328 Item 15: Zoning Ordinance Amendments to Title 23 of the Berkeley Municipal Code for Consistency with State Law Related to Electric Vehicle Charging and Technical Edits | 80 | 21 | 9 |
| Wildfire & fire code | letters only | 7 | ||
| Gaza | letters only | 2 | ||
| Streets, paving & transportation | letters only | 5 | ||
| Waterfront, pier & ferry planning | letters only | 29 | ||
| Homelessness, encampments & services | letters only | 4 | ||
| Routine business | 7 parts: ceremonies, the consent calendar as a block, comments, general public comment, recesses, adjournment | 36 | 18 | |
| Letters on no topic | filed under headings this site has not assigned to a topic | 69 |
Items Council members brought
Every item on this agenda that names a Council member, with the role the agenda gives each. The members' pages show the same items from the member's side.
| Item | Item, and who brought it | Topic | Timed, or the agenda section |
|---|---|---|---|
| urgent-1 | Additional 2025 Council Appointments Lead author: Ishii · Contact, as printed: Adena Ishii, Mayor | Routine | Consent Calendar |
| 13 | Supporting the Free and Safe Passage of Whales, Sea Turtles, and other Marine Animals in the San Francisco Bay Area’s Coastal Waters and the State Of California’s Vision Zero Target of Zero Mortality for Whales and Sea Turtles Lead author: Lunaparra · Co-sponsors on the agenda: O'Keefe · Contact, as printed: Cecilia Lunaparra, Councilmember, District 7 | State, federal & international positions | Council Consent Items |
Watch the City's recording. Times in the table below are from the Zoom captions; the City's video can run later, because it keeps recording through recesses.
Every part of the meeting, in order (9)
| Part of the meeting | Topic | Minutes | Public comment (min) | Transcript |
|---|---|---|---|---|
| Call to order and roll call | routine | 2 | 0 | lines 1–74 (estimated) |
| Other procedural business | routine | 1 | 0 | lines 75–103 (estimated) |
| Public comment on items not on the agenda | routine | 15 | 0 | lines 104–481 (estimated) |
| Consent calendar | routine | 26 | 18 | lines 482–1161 (estimated) |
| Item 14: Inclusionary Housing Ordinance In-Lieu Fee; Amending Berkeley Municipal Code Chapter 23.328 | Housing, tenant protections & zoning | 95 | 21 | lines 1162–3599 (estimated) |
| Recess | routine | 2 | 0 | lines 3600–3640 (estimated) |
| Item 15: Zoning Ordinance Amendments to Title 23 of the Berkeley Municipal Code for Consistency with State Law Related to Electric Vehicle Charging and Technical Edits | Housing, tenant protections & zoning | 6 | 0 | lines 3641–3812 (estimated) |
| Public comment on items not on the agenda | routine | 8 | 0 | lines 3813–4024 (estimated) |
| Adjournment | routine | 0 | 0 | lines 4025–4034 (estimated) |
City records
City meeting page · Agenda · Agenda packet · Annotated agenda · Video
Archived records
Annotated agenda
- Annotated Agenda — Berkeley City Council regular meeting, 2025-02-25 (no longer the version the City links)
archived copy · City link · archive record
Retrieved September 29, 2026; sha2563f961cdd46795360… - Annotated Agenda — Berkeley City Council regular meeting, 2025-02-25
archived copy · City link · archive record
Retrieved October 28, 2026; sha256353e662759191561…
Caption transcript
- BCC 2025-02-25 Regular Captioning
archived copy · archive record
Retrieved date not recorded; sha256f5ffdc61436e4fe8…
Agenda items
No agenda items are indexed for this meeting yet. Use the City and archived records above.