Special meeting, May 20, 2025
City Council 2025-05-20 - Special · last checked October 28, 2026
This meeting at a glance
0.6 hours in the transcript (estimated), and 0 letters from the public, by topic.
Minutes are meeting time, from the Council's transcripts; hatched bars are estimates. Topics are this site's grouping. How this data is derived
| Topic | What was heard | Staff and Council (min) | Public comment (min) | Letters |
|---|---|---|---|---|
| Budget & capital plan | Item 1: Authorizing the Execution, Sale, and Delivery of Lease Revenue Notes for the Fire Administration and Training Project Item 2: Issuance of $35,000,000 General Obligation Bonds for Measure O – Affordable Housing | 25 | 0 | |
| Other non-routine items | Item 1: Authorizing the Execution, Sale, and Delivery of Lease Revenue Notes for the Fire Administration and Training Project | 9 | 1 | |
| Routine business | 2 parts: ceremonies, the consent calendar as a block, comments, general public comment, recesses, adjournment | 1 | 0 |
Watch the City's recording. Times in the table below are from the Zoom captions; the City's video can run later, because it keeps recording through recesses.
Every part of the meeting, in order (6)
| Part of the meeting | Topic | Minutes | Public comment (min) | Transcript |
|---|---|---|---|---|
| Call to order and roll call | routine | 1 | 0 | lines 1–35 (estimated) |
| Item 1: Authorizing the Execution, Sale, and Delivery of Lease Revenue Notes for the Fire Administration and Training Project | Other non-routine items | 2 | 0 | lines 36–99 (estimated) |
| Item 1: Authorizing the Execution, Sale, and Delivery of Lease Revenue Notes for the Fire Administration and Training Project | Budget & capital plan | 17 | 0 | lines 100–616 (estimated) |
| Item 1: Authorizing the Execution, Sale, and Delivery of Lease Revenue Notes for the Fire Administration and Training Project | Other non-routine items | 7 | 1 | lines 617–865 (estimated) |
| Item 2: Issuance of $35,000,000 General Obligation Bonds for Measure O – Affordable Housing | Budget & capital plan | 8 | 0 | lines 866–1126 (estimated) |
| Adjournment | routine | 1 | 0 | lines 1127–1165 (estimated) |
City records
City meeting page · Agenda · Agenda packet · Annotated agenda · Video
Archived records
Annotated agenda
- Annotated Agenda — Berkeley City Council special meeting, 2025-05-20
archived copy · City link · archive record
Retrieved September 29, 2026; sha25620c540a17fa5271f…
Caption transcript
- BCC 2025-05-20 Special Captioning
archived copy · archive record
Retrieved date not recorded; sha2560e0383124875c8d5…
Agenda items
No agenda items are indexed for this meeting yet. Use the City and archived records above.